Share | |
2011 U9 - U10 Girls/Boys NorCal State Cup Rankings (Seedings) Lists
Updated 5/25/11

We apologize for the enldess formatting of the pagragraphis below. We hope to have this fixed within a few days.

 

The final Seeding lists will be posted in early July. The new updated lists will be posted every Friday in June – including later today.


Thanks, NorCal


From May 25th to early July this section will be used to post the Committee Seedings of the 10 age/gender Divisions of the 2011 NorCal State Cup(s).


The Seeding (Ranking) Process:


NorCal is very proud of how well the Seeding process works for the NorCal State Cup(s)!


It is important that all participants understand that the NorCal Seeding Process is not an end in itself to establish a State ranking, but a process needed to organize the NorCal State Championship Cup(s) in a manner that is as fair as possible to all of the teams - from the top ranked teams to the 48th or this year the 128th.


Once games are played, the game results determine all future seeding. In the younger ages, NorCal much prefers to hear about individual players that are selected for increasingly higher levels of play; or the more physically mature players who are being challenged "playing up" rather than dominating players who are just as skilled (perhaps, more skilled), but less physically mature.


If a generally recognized top 8 ranked team, loses a game unexpectedly and moves from contending in the State Group to contending in the Gold groups - that does not mean that the team has suddenly dropped out of being recognized as one of the top teams.  It simply means they have joined teams all over the World - at all levels - that have experienced that unexpected loss.  At the youth level, especially, all it takes is a key injury, a poor game, a goalkeeper mistake, an off day by a few key players, shots hitting the goal post, the opposing goalkeeper have a career game, a wedding  - the list is endless.


The NorCal Committee Seeding is the best ranking of the teams that we are able to assemble. It is not a perfect ranking, but the Seeding Committee (many dozens of coaches, managers and Club Officials help)  has been able to pick the top 24 teams in the Red grouping with about 75 - 80% accuracy.


Having the top 24  teams selected as correctly as possible is important because it enables those 24 teams to be placed into 12 groups of 4 along with only one other team selected as a top 24 team.  If a "sleeper" team that perhaps should have been in the top 24 is instead ranked in a lower place that means that one group of 4 will perhaps have 3 top 24 teams instead of 2 - resulting in one of those teams not moving into the top 3 groups - State, Premier 1 or Premier 2.


Above is an example of why we have an early registration for the event; and then take the time - 6 weeks - to listen to the coaches, managers, and Club Officials and make needed adjustments in the effort to have the best ranking of the teams possible - given the information that is available.


Again, it is not a perfect ranking, and never will be, but it has been widely accepted and admired because the system is transparent and open to pubic comment and scrutiny by the people most affected - the coaches and managers.


Every team will not be completely happy with the results of the Seedings.  As an example, there can only be one # 1 ranked team; and there must be a team in Red 48 and another in White 49.  At the end of the process, a team ranked in Red 40 to Red 48 will be allowed to switch with any team in White 49 to 60 - if there are two teams wanting to make the switch.


When you send your comments to rankings@norcalpremier.com (cc: U9_U13cupcoordinator@norcalpremier.com) please be sure to send the comparative scores and the date(s) the game(s) were played; and include your name, title, team and Club affiliation and the pertinent age/gender.


We welcome the interest and invaluable help of those managers and coaches who have both knowledge and an interest in rankings. That is why we now use the term “Committee as a Whole” to describe how the Seedings are created.  It is not only a few NorCal Committee and Staff members who create the rankings, but every team manager and coach who takes the time to analyze the standings and recent comparative scores and then send Rankings a message.


If a team has a parent interested in helping, please have their messages sent through the team coach or manager. If you are new without much experience, please keep an eye of your own team - if you are ranked well below a team you recently beat; or higher than a team to which you lost - please let the Seeding Committee know.


As soon as The Seeding Committee has made changes to the posted list(s), they will be replaced by the new listing with the date of the new posting. This process will continue to late June.


Thank you. NorCal

2011 NorCal Cup U09 Boys
U09 Boys Red 1-48
Ranking Team ID # Club Team name Rank in Club
1 34767946 SJSC Lightning 03 Blue 1/1
2 34857718 Sacramento United 02 Reds 1/2
3 21386795 Willow SC Victory 02 1/2
4 34716815 EBU -  Bay Oaks Elite 02 1/5
5 35218893 Diablo FC 02B 1/1
6 34307201 SRU Celtic 1/3
7 35248625 Ballistic United Soccer Club 03 Premier 1/5
8 33507268 Willow SC 2002 Milan 2/2
9 26407685 Juventus Sport Club Earthquakes 1/3
10 35574036 Briceno Soccer Club Lions 1/1
11 35313981 Ballistic United Soccer Club 03 Elite 2 3/5
12 34741541 Turlock FC Newcastle 1/1
13 35789441 Mustang Roma 1/3
14 35452115 Juventus Sport Club Terremotos 2/3
15 36438723 Lobitos Soccer Club outlaws strikers 1/1
16 21872557 NYSA Novato United 02B 1/2
17 36160367 Castro Valley United Green o2-03 B 1/2
18 29311191 Ceres Earthquake FC Jrs United 03B 1/1
19 20772784 Flames United FC (Stockton, CA) Flames 02B 1/1
20 34979014 Heritage Soccer Club Minions 1/1
21 21937579 Ajax United Jrs 03B Green 1/2
22 34629239 Placer United Soccer Club 03 Boys Elite 1/2
23 34979430 Richmond Sol Cobras 01 White 1/1
24 33390407 GSC Gryphons 02B Red 1/2
25 34391428 Real San Francisco Revolution FC 1/2
26 36296663 SAN JOSE FC   SAN JOSE FC   New Stars Jrs 1/1
27 35590445 Santa Clara Sporting 02B Green 1/2
28 33972028 America USA AMERICA USA 04 1/1
29 35313728 Ballistic United Soccer Club 03 Elite 1 2/5
30 34811308 UC Premier Galacticos 1/1
31 26737138 Davis Legacy Soccer Club Red Bulls ’02 1/1
32 34976996 Dublin United Arsenal Boys 02/03 1/1
33 34337584 El Dorado United Crew Calcio 03 1/3
34 36087679 Livermore Livermore Fusion SC 02B Maroon 1/2
35 36258662 Mill Valley Fusion 03 1/2
36 36225117 Mustang Hibernian 2/3
37 34092965 Napa Valley FC Napa Indians 2002 1/1
38 34724352 Alliance FC Dragon Devils 1/1
39 35426138 NBEFC ’02B Blue-Manchester United 1/2
40 34639616 Palo Alto Soccer Club 03B Blue 1/1
41 34629290 Placer United Soccer Club 03 Boys Premier 2/2
42 33889100 PSA Los Gatos Storm Black 1/1
43 33508619 Real San Francisco PANTERAS 2/2
44 20397996 Force 01B Blue 1/1
45 35726593 Santa Clara Sporting 02B White 1/2
46 26824077 Walnut Creek Thunder 02 1/2
47 34175154 Ajax United Jrs 03B White 2/2
48 28926702 MP Strikers FC 02B White 1/2
         
         
         
         
         
2011 NorCal Cup U09 Boys
U09 Boys White 49-72
Ranking Team ID # Club Team name Rank in Club
49 35345987 Blues 03B 1/1
50 34978207 EBU -  Bay Oaks United 02 2/5
51 34972806 AFSC GOLD 1/1
52 35752833 Capital Athletic Soccer Academy BOCA 02 1/1
53 36056198 COSC 02B 1/1
54 36181233 East Diablo United Soccer Club Impact 01 White 1/1
55 34977741 EBU -  Bay Oaks Blues 02 3/5
56 34337468 El Dorado United Crew Azzuri 03 2/3
57 34874537 El Dorado United Crew Crew 03 3/3
58 33390442 GSC Gryphons 02B White 2/2
59 21207067 Inter Rage Academy of Soccer Barca 1/1
60 35452684 Juventus Sport Club Juventus Tremors 3/3
61 35473226 Livermore Fusion SC 02B Black 1/2
62 36258988 Mill Valley Fusion Red 03 1/2
63 35307575 SRU Newcastle03 3/3
64 36380122 Mission Valley United MVU 02 BB 1/1
65 34201963 MP Strikers FC 02B Blue 1/2
66 36243755 Mustang Barcelona (Boys 02/03) 3/3
67 36382039 SAL SAL Academicos 02B Gold 1/1
68 36290139 San Ramon AZURI Boys 03 1/1
69 28274800 SCA 03B 1/1
70 36218258 SCC FC Revolution SCC FC Revolution 02B 1/1
71 35919439 Tri Valley SC Boca 1/1
72 36119652 SRU SRU America 2/3
         
         
         
         
         
2011 NorCal Cup U09 Boys
U09 Boys Blue 73-96
Ranking Team ID # Club Team name Rank in Club
73 36277103 Mustang Outlaws 02 even/3
74 36250281 Mustang Strikers even/3
75 35725446 EBU -  Bay Oaks Arsenal 02 4/5
76 35846135 EBU -  Bay Oaks Piedmont Highlanders u9B 5/5
77 36257224 Montclair Soccer Club Clippers 02 Red 1/2
78 36214593 Walnut Creek Vipers 02 2/2
79 36033510 Alameda SC Alameda SC Islanders Boys 2003 1/1
80 35314139 Ballistic United Soccer Club 03 Elite 3 4/5
81 35314234 Ballistic United Soccer Club 03 Elite 4 5/5
82 35709253 Benicia YSL Arsenal FC 2003 1/1
83 36160277 Castro Valley United Green 03-04 B 2/2
84 35873269 Montclair Soccer Club Clippers 02 White 2/2
85 36324348 Mustang Tornadoes even/3
86 35426797 NBEFC ’02B White-Real Madrid 2/2
87 35420911 NYSA Novato United 03B 2/2
88 36148776 Real Atletico FC Resl Atletico 1/1
89 36222089 Sacramento United White 2/2
90 36357863 Stanford Soccer Club Hurricanes 1/1
91 36837132 SACYSL Bullets 1/1
92 35167258 Atlas Academy (Merced) Merced Atlas u-8 1/1
         
         
         
         
2011 NorCal Cup U10 Boys
U10 Boys Red 1-48
Ranking Team ID # Club Team name Rank in Club
1 22116346 SJSC Lightning 02 Blue 1/2
2 21954856 SRU AC Milan 1/2
3 34201440 Burlingame SC 01B Blaze 1/3
4 21292602 Willow SC 2001 Victory 1/2
5 28654305 Juventus Sport Club Jaguars 1/2
6 21498815 Turlock FC Arsenal 1/2
7 20389587 GSC Gryphons 01B Red 1/2
8 34466341 AFSC B01 1/1
9 27147560 Merced United FC Liverpool 1/1
10 21872483 NYSA Novato United 01B 1/2
11 26883726 Palo Alto Soccer Club Palo Alto Soccer Club 02B Blue Victory 1/1
12 36349325 FCA Chelsea 1/1
13 26693742 Lobitos Soccer Club lobitos w s 1/1
14 34978293 EBU -  Bay Oaks United 2001 1/4
15 21534042 Cap FC United ’02 1/1
16 21341518 Atlas Academy (Sacramento) Atlas ’01 1/2
17 21213035 Sacramento United Attack Red 1/2
18 26797826 Santa Clara Sporting 01B Green 1/3
19 21526810 Placer United Soccer Club 02 Boys Elite 1/2
20 27145742 Mustang Estudiantes 1/6
21 34966223 BUSC Dynamites 1/1
22 21879281 Milan FC Red Devils 1/1
23 34574301 Santa Clara Sporting 01B Black 2/3
24 21513902 Davis Legacy Soccer Club Manchester United ’02 1/2
25 34798945 LUFC Lobos ’01 1/1
26 26894133 Castro Valley United Green 01-02 B 1/1
27 35911551 Central Marin Arsenal 02 Blue 1/3
28 26560043 Walnut Creek Arsenal 01 1/3
29 26466432 Diablo FC 01 B 1/1
30 27245588 Ballistic United Soccer Club 02 Premier 1/5
31 21347601 NBEFC `01B Blue - ROMA 1/1
32 27245627 Ballistic United Soccer Club 02 Elite 1 2/5
33 27046625 Mustang Botafogo 2/6
34 27658641 Napa Valley Soccer Club Napa Sporting 1/1
35 34416968 Turlock FC BARZA 2/2
36 27916656 SACYSL California Northstars 02B 1/1
37 21293555 WSC Dixon Galaxy 1/1
38 21292895 Willow SC Pumas 2001 2/2
39 21095803 PSA Boys 01 Black 1/1
40 33836844 MCFC OV Knights 1/1
41 36287091 SAN JOSE FC   New Stars Chelsea 01 1/1
42 34979657 UC Premier Earthquakes 1/2
43 26589474 COSC 01BR 1/2
44 22114680 SJSC Lightning 02 White 2/2
45 27188037 Mill Valley Fusion 02 1/2
46 21527865 Placer United Soccer Club 02 Boys Premier 2/2
47 35861398 El Dorado United Crew 02 AZZURRI 1/2
48 36121482 Hayward YSC Hayward Charruas 1/1
         
         
         
         
         
2011 NorCal Cup U10 Boys
U10 Boys White 49-80
Ranking Team ID # Club Team name Rank in Club
49 36207543 MFC Newcastle 1/2
50 34686272 Inter Rage Academy of Soccer Legends 1/1
51 20914474 Ajax United Elite 02B 1/1
52 21593881 Atlas Academy (Sacramento) Atlas Red ’01 2/2
53 20507402 MP Strikers FC 01B Blue 1/1
54 36240826 Mustang Mustang Red Bulls 02 3/6
55 21197026 Sacramento United Attack White 2/2
56 26727883 Mustang Renegades 4/6
57 34769652 Galt FC Junior United 01B 1/1
58 28493560 SAL Academicos 01B Gold 1/1
59 35314721 Livermore Fusion SC O1B Maroon 1/1
60 35737746 West Coast SC 02 1/1
61 36234536 Newark Soccer Club Atlas 1/1
62 27245802 Ballistic United Soccer Club 02 Elite 2 3/5
63 28702059 Burlingame SC Sharks 01B 2/3
64 21166782 Foothill FC MVLA Predators Blue 1/3
65 26502843 Capital Athletic Soccer Academy BOCA 01 1/1
66 35609040 COSC-S Odyssey South B01 Red 2/2
67 35919762 Central Marin Arsenal 02 Red 2/3
68 27085250 Dublin United Slammers Boys 01/02 1/1
69 34977793 EBU -  Bay Oaks Blues 2001 2/4
70 21975140 East Diablo United Soccer Club Impact 01 1/2
71 21166836 Foothill FC MVLA Predators Black 2/3
72 20415999 Burlingame SC 01B Vipers 3/3
73 34805823 MFC MFC 02 2/2
74 27604286 Mill Valley Fusion Red 02 2/1
75 36323193 Mission Valley United MVU 01 Black 1/1
76 27134360 Montclair Soccer Club Clippers 01 Red 1/1
77 27067362 Mustang Bulldogs 5/6
78 35129370 Placer Alliance Football Club (PAFC) Blue Force 02 1/1
79 36150280 San Ramon AZURI San Ramon AZURI 02 Boys 1/2
80 26798742 Santa Clara Sporting 01B White 3/3
         
         
         
         
         
2011 NorCal Cup U10 Boys
U10 Boys White 81-112
Ranking Team ID # Club Team name Rank in Club
81 28031847 SCC FC Revolution 01B 1/1
82 22074994 Tri Valley SC Barcelona 1/1
83 34966088 NSSC Chivas 1/1
84 34653278 UC Premier Liverpool 2/2
85 26951649 Walnut Creek Juventus 01 2/3
86 20389648 GSC Gryphons 01B White 2/2
87 28115448 Ballistic United Soccer Club 02 Elite 4 5/5
88 36074762 Benicia YSL Arsenal FC 1/1
89 36344357 EBU -  Bay Oaks Soccer Sting Gold 2001 3/4
90 36730587 Sunnyvale Alliance Soccer Club SASC Fury 01 Red 1/1
91 35920233 Central Marin Arsenal 02 White 3/3
92 22210423 East Diablo United Soccer Club Impact 01 Black 2/2
93 22127913 NYSA Novato United 01B Green 2/2
94 36131535 Walnut Creek Xtreme01 3/3
95 36344978 EBU -  Bay Oaks Soccer Sting Blue 2001 4/4
96 21140206 El Dorado United Crew 02 Calcio 2/2
97 36682316 Davis Legacy Soccer Club 02 Dynamo 2/2
98 27245894 Ballistic United Soccer Club 02 Elite 3 4/5
99 36255486 Empire Soccer Club Avatars 1/1
100 21166860 Foothill FC MVLA Predators Green 3/3
101 36366016 Juventus Sport Club Leopards 2/2
102 20522287 PSV Union FC PSV Union FC 01B Gold 1/1
103 36361045 Mustang Strickers 6/6
104 36331800 San Ramon AZURI Boys 02 White 2/2
105 35392702 Stockton Stockton Storm 2002 1/1
106 27197272 SVSLV Soccer Club Valley United 01B 1/1
107 36224622 Briceno Soccer Club Victory 1/1
108 34773703 Oakland Soccer Club Barcelona 1/1
109 34817239 Real Atletico FC B01 Silver 1/1
110 34092965 Napa Valley FC Napa Indians 2002 1/1
         
         
         
         
         
2011 NorCal Cup U09 Girls
U09 Girls Red 1-32
Ranking Team ID # Club Team name Rank in Club
1 34825493 SRU Thunder 1/2
2 35004394 NBEFC ’02G Blue-River Plate 1/2
3 35313982 Ajax United 2003g Green 1/1
4 34313416 Tracy Futbol Club Tracy FC Xplosion 1/1
5 36040770 CSCVS San Jose FC 02G Red Mercury 1/1
6 34565986 EBU -  Bay Oaks Strykers Gold 02 1/3
7 35130879 COSC COSC 02 GR 1/1
8 34337303 El Dorado United Eclipse SOL 03 1/1
9 20389968 GSC Gryphons 02G Red 1/2
10 34684603 Inter Rage Academy of Soccer Storm 1/1
11 35331748 Mustang Fusion 1/5
12 35659657 Davis Legacy Soccer Club 03 Strikers 1/1
13 34630102 Placer United Soccer Club 03 Girls Elite 1/1
14 36155223 Pleasanton Rage 02 Orange 1/4
15 35594446 SCA 03 Girls 1/1
16 36159857 Castro Valley United Green 02-03 G 1/2
17 36214595 Empire Soccer Club Blue Lightning 1/1
18 34978769 Heritage Soccer Club Firestorm 1/1
19 35473933 Livermore Fusion SC 02G Maroon 1/2
20 36259564 Mill Valley Rockers 03 1/2
21 36155281 Pleasanton Rage 02 White 2/4
22 35556445 NYSA Novato United 02 Girls 1/1
23 35696014 West Coast SC Girls 02 - 03 1/1
24 34868407 Sacramento United Extreme 02 1/1
25 34686139 MFC Benfica 02 1/1
26 34767915 SJSC Spirits 03 White 1/2
27 34976247 Alameda SC Islanders 02 Red 1/1
28 34767877 SJSC Spirits 03 Blue 2/2
29 35346306 Blues 03G 1/1
30 35752970 Capital Athletic Soccer Academy BOCA 02 Girls 1/1
31 35032848 SRU SRU Lightning 2/2
32 34918836 Diablo FC 02G 1/1
         
         
         
         
         
2011 NorCal Cup U09 Girls
U09 Girls White 33-60
Ranking Team ID # Club Team name Rank in Club
33 36149912 Dublin United Firecrackers Girls 02/03 1/1
34 34914618 East Diablo United Soccer Club Impact 02 G 1/1
35 34566494 EBU -  Bay Oaks Strykers Blue 02 2/3
36 35473996 Livermore Fusion SC 02G Black 2/2
37 36213849 Los Gatos United Dazzle 1/1
38 36259594 Mill Valley Rockers Red 03 2/2
39 36380182 Mission Valley United MVU 02 GB 1/1
40 26610094 Mustang Samba 2/5
41 36155328 Pleasanton Rage 02 Grey 3/4
42 36004062 SVSLV Soccer Club Wild Cats 02G 1/1
43 35919860 Tri Valley SC Blues 1/1
44 34799220 UC Premier Shooting Stars 1/1
45 36255022 Walnut Creek Extreme 02 1/1
46 35993312 Benicia YSL Arsenal FC Girls 2002 1/1
47 36159897 Castro Valley United Gold 02-03 G 2/2
48 36363937 EBU -  Bay Oaks U9 Regional girls 3/3
49 34830725 Flames United FC (Stockton, CA) Flames 04/03G 1/1
50 33372415 GSC Gryphons 02G White 2/2
51 35839327 Mustang Stars 3/5
52 36211925 LUFC LUFC LADY LOBOS ’02 1/1
53 36225762 Mustang Galaxy 03 Girls 4/5
54 35004564 NBEFC ’02G White-River Plate 2/2
55 36155405 Pleasanton Rage 02 Black 4/4
56 36249949 Mustang Orange Crush 5/5
57 36623363 SACYSL Dragons 03G 1/1
         
         
         
         
2011 NorCal Cup U10 Girls
U10 Girls Red 1-48
Ranking Team ID # Club Team name Rank in Club
1 21838680 SRU Earthquakes 1/3
2 34392645 El Dorado United Eclipse 02 Sol 1/2
3 20915213 Ajax United Elite 02G 1/2
4 21857745 Davis Legacy Soccer Club Stampede ’01 1/1
5 34392514 El Dorado United Eclipse 02 Luna 2/2
6 21296183 Sacramento United Extreme 01 Red 1/2
7 21501676 WSC Fire 01 1/1
8 27213905 Juventus Sport Club CP Gold 01 1/1
9 26756338 COSC 01GR 1/2
10 34479807 Ajax United Premier 02G 2/2
11 21502294 SCA 02G 1/1
12 26790868 Mustang Legends 03 1/2
13 21527252 Placer United Soccer Club 02 Girls Elite 1/2
14 22215705 Tri Valley SC Pride 1/1
15 21960184 EBU -  Bay Oaks Gold Bombers 2001 1/2
16 28001347 MFC Benfica 01 G 1/1
17 21061865 Elk Grove Everton FC 02 Blue 1/1
18 21972542 SRU Aftershocks 3/3
19 26632457 Santa Clara Sporting 01 G Green 1/1
20 22115027 SJSC Spirits 02 Blue 1/1
21 26823318 Livermore Livermore Fusion SC 01G Maroon 1/3
22 21063074 NYSA Novato United 01G 1/2
23 26869121 Mustang Impact 2/2
24 26823350 Livermore Livermore Fusion SC 01G Black 2/3
25 26477107 NBEFC ’01G Blue - GALAXY 1/1
26 26502777 Capital Athletic Soccer Academy Boca 01 1/3
27 34980088 Walnut Creek Wildcats 01 1/2
28 34293415 Burlingame SC Falcons 1/1
29 33372392 GSC Gryphons 01G White 1/2
30 26749676 San Ramon AZURI 02G 1/2
31 26618859 Diablo FC 01G 1/1
32 26621283 EBU -  Bay Oaks Blue Bombers 2001 2/2
33 27204394 Pleasanton Rage 01 Orange 1/4
34 21593422 Mustang Pride even/4
35 27051633 Dublin United Diamonds Girls 01/02 1/1
36 36313455 Foothill FC MVLA Avalanche Black 1/2
37 27204487 Pleasanton Rage 01 White 2/4
38 27188084 Mill Valley Rockers 02 1/2
39 20389943 GSC Gryphons 01G Red 2/2
40 27204665 Pleasanton Rage 01 Grey 3/4
41 21303384 Force 01G Blue 1/1
42 27523923 UC Premier TOPS 1/1
43 27601670 Newark Soccer Club Xtreme 1/1
44 26804696 SCA 02 GN 1/1
45 27979370 Mustang Blaze01 even/4
46 36316853 Foothill FC MVLA Avalanche Blue 2/2
47 34685850 Inter Rage Academy of Soccer Freedom 1/1
48 36049401 Capital Athletic Soccer Academy BOCA 01 Bravehearts 2/3
         
         
         
         
         
         
2011 NorCal Cup U10 Girls
U10 Girls White 49-80
Ranking Team ID # Club Team name Rank in Club
49 34775623 Sacramento United Extreme 01 White 2/2
50 26792028 Mustang Crunch 02 even/4
51 26869809 Mustang Angels even/4
52 34960213 SRU Waves 2/3
53 34975969 ACC Mavericks Dynamite 1/3
54 26616463 Walnut Creek EDGE 01 2/2
55 35004161 East Diablo United Soccer Club Impact 01 1/1
56 35150474 Milan FC Strikers 1/1
57 26823397 Livermore Livermore Fusion SC 01G White 3/3
58 35050052 COSC COSC 01GW 2/2
59 34630000 Placer United Soccer Club 02 Girls Premier 2/2
60 35123901 Heritage Soccer Club Bolt 1/1
61 35309865 San Ramon AZURI San Ramon Azuri 02 white 2/2
62 36607552 Benicia YSL Arsenal FC 2001 1/1
63 26462669 NYSA Novato United 01G Green 2/2
64 27204732 Pleasanton Rage 01 Black 4/4
65 35346510 Blues 02G 1/1
66 35737808 West Coast SC Girls 01-02 1/1
67 26894228 Castro Valley United Green 01-02 G 1/1
68 35837292 Capital Athletic Soccer Academy Boca 01N 3/3
69 34795714 Los Gatos United Black G01 1/2
70 36057710 Central Marin Girls 02 1/1
71 36258601 Mill Valley Rockers Red 02 2/2
72 36269280 PSV Union FC PSV Union FC 01G 1/1
73 36287369 ACC Mavericks Galaxy 2/3
74 36313636 Los Gatos United Gold 2/2
75 36377721 ACC Mavericks Thunderbolts 3/3
76 36379894 Mission Valley United MVU 01 GB 1/1
77 36384416 Alameda SC Islanders 1/1
78 34481968 Stockton Stockton Storm FC Thunder 1/1
79 36829315 Newark Soccer Club Kaos 1/1

 

© Copyright 2011 Demosphere International, Inc. All rights reserved.