** OFFICIAL PRE-Match LINEUP **
  Club America SJ CA Fuerza vs. Force 97 BBlue ** SPRING 2010 U10-U13 ** #3537 
DATE/TIME
Sun, May 9, 2010 - 11:00 am
REFEREES
Club America SJ CA Fuerza Force 97 BBlue
 #  POS   Match ELIGIBLE  ID#      
 01. Abdelouahid, Amine 101-09198-34
1  02. Barragan, Kevin 101-09233-13
19  03. Caroselli, Juan 104-09256-86
 04. Castillo, Anthoni 109-09209-64
 05. Figueroa, Marco 109-09209-15
 06. Gil-Briseno, Angel 105-09198-14
10  07. Gomez, Enzo 105-09233-43
11  08. Gopar, Marcos 109-09233-23
12  09. Jiminez, Eduardo 109-09233-72
7  10. Juarez, Ulises 104-09323-50
6  11. Lum, Matthew 103-09198-24
18  12. Magana, Marcoantonio 108-09263-05
 13. Martinez, Erik 105-09289-03
13  14. Mijangos, Pabel 108-09282-88
15  15. Munoz, Jesus 109-09292-29
 16. Ochoa, Christian 102-09243-29
17  17. Ponce, Jonathan 105-09233-92
8  18. Procopio, Jonathan 104-09198-98
2  19. Rangel, Antonio 107-09209-33
4  20. Rodriguez, Eduardo 107-09233-82
5  21. Rosas, Pablo 107-09233-33
9  22. Sanchez, Brian 101-09211-92
3  23. Verdin, Juan 103-09233-03
  #   POS   Match INELIGIBLE/SUSPENDED  ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
 #  POS   Match ELIGIBLE  ID#      
16  01. Bleicher, William 109-08942-79
14  02. Cuadros, Carlos 107-08962-95
7  03. Faris, Zachary 107-08966-39
12  04. Fernandes, Ryan 107-08942-89
41  05. Giampaoli, Trevor 106-08987-51
8  06. Gililland, Evan 100-09445-63
23  07. Miller, Grant 102-08945-04
2  08. Owens, Kairee 109-08934-50
43  09. Ramirez, Andrew 105-09229-17
27  10. Shapiro, Gabriel 104-08949-87
1  11. Tuazon, Ethan 105-09011-68
11  12. Tung, Brian 106-09021-33
17  13. Von Luehrte, Max 105-08934-70
30  14. Willihnganz, Zachary 107-08944-36
18  15. Wilson, Thomas 103-08934-80
  #   POS   Match INELIGIBLE/SUSPENDED  ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match

© Copyright 2010 Demosphere International, Inc. All rights reserved.